DD Free Dish TV Yojana Website made operational by central government at prasarbharati.gov.in. DD Free Dish TV is India's first and one and only Free-to-Air (FTA) Direct-To-Home (DTH) Service from Prasar Bharati. Read this article till the end to check DD Free Dish channel list 2024 and know DD FreeDish Set Top Box price.
The new DD Free Dish TV Yojana is also known by the following names:-
- DD Free Dish Set Top Box Scheme
- Prasar Bharati Yojana
- Free Dish TV Yojana
- DD Free Dish DTH Service
- BIND Scheme / Broadcasting Infrastructure and Network Development Scheme
CCEA has approved Broadcasting Infrastructure and Network Development Scheme to be implemented as central sector scheme with an outlay of Rs. 2,539.61 crore up to 2025-26.
DD Free Dish TV Yojana Website (prasarbharati.gov.in)
If you want to know set top box price, channel list for TV as well as radio along with channel number, then you can check the link - https://prasarbharati.gov.in/free-dish/
The official DD Free Dish TV Yojana website is https://prasarbharati.gov.in/
BIND Scheme Cabinet Approval
Cabinet Committee on Economic Affairs approved the proposal of Ministry of Information and Broadcasting regarding Broadcasting Infrastructure and Network Development Scheme. This new BIND Scheme is a central sector scheme which would be implemented with an outlay of Rs. 2,539.61 crore up to 2025-26.
About Prasar Bharati Bind Scheme
- DD Free Dish TV Yojana is a scheme to provide financial support to Prasar Bharati. It includes expenses related to expansion and upgradation of its broadcasting infrastructure, content development and civil work related to organization.
- Prasar Bharati as the public broadcaster of the country, is the most important vehicle of information, education, entertainment and engagement for the people especially in the remote areas of the country through Doordarshan (DD) and All India Radio (AIR).
- Prasar Bharati played a stellar role in communicating public health messages and awareness to the public during the covid pandemic.
Scope of DD Free Dish Set Top Box Yojana (Bind Scheme)
- DD Free Dish TV Yojana will widen Prasar Bharati's reach, including in the LWE (Left Wing Extremism), border and strategic areas and provide high quality content to the viewers.
- Free Dish Set Top Box scheme will increase coverage of AIR FM (frequency modulation) transmitters in the country to 66% by geographical area and 80% by population, up from 59% and 68% respectively.
- The Bind scheme also envisages free distribution of over 8 lakh DD Free Dish STBs (Set Top Box) to people living in remote, tribal, LWE and border areas.
Significance of DD Free Dish DTH Service
- DD Free Dish TV Yojana will enhance the scope of public broadcasting. It also has the potential to generate indirect employment by way of manufacturing and services related to supply and installation of broadcast equipment.
- Content generation and content innovation for AIR & DD has the potential of indirect employment of persons with varied experience of different media fields in the content production sector including TV/Radio production, transmission and associated media related services.
DD Free Dish Channel List 2024
You can now check the new channel line-up on DD Free Dish, effective from 1 April 2022.Channel Name (TV) | Channel Number (LCN) |
DD News | 1 |
DD National | 2 |
DD Retro | 3 |
DD Kisan | 4 |
DD India | 5 |
Sun Marathi | 6 |
Showbox | 7 |
DD Girnar | 8 |
Ishara TV | 9 |
ABZY Movies | 10 |
Vedic | 11 |
B4U Movies | 12 |
Good News Today | 13 |
B4U Bhojpuri | 14 |
Dhinchaak | 15 |
Big Ganga | 16 |
Goldmines Bhojpuri | 17 |
Manoranjan Prime | 18 |
Manoranjan Grand | 19 |
Shemaroo Marathibana | 20 |
DD Podhigai | 21 |
DD Punjabi | 22 |
DD Sahyadri | 23 |
Fakt Marathi | 24 |
MyCam | 25 |
Sansad TV | 26 |
Sansad TV | 27 |
Shemaroo TV | 28 |
Dangal | 29 |
Bhojpuri Cinema | 30 |
Zee Biskope | 31 |
ABZY Cool | 32 |
Dhinchaak 2 | 33 |
The Q | 34 |
Colors Cineplex Bollywood | 35 |
Goldmines Hindi | 36 |
Enterr 10 | 37 |
Rishtey Cineplex | 38 |
Movie Plus | 39 |
Manoranjan Movie | 40 |
Big Magic | 41 |
B4U Kadak | 42 |
Manoranjan TV | 43 |
TV9 Bharatvarsh | 44 |
Aastha | 45 |
Filamchi Bhojpuri | 46 |
Zing | 47 |
Zee Anmol Cinema | 48 |
NDTV India | 49 |
Azaad | 50 |
Enterr- 10 Movies | 51 |
Goldmines Movies | 52 |
Popcorn Movies | 53 |
Sanskar TV | 54 |
Star Utsav Movies | 55 |
News 18 India | 56 |
9XM | 57 |
Sony Wah | 58 |
Zee Hindustan | 59 |
India News | 60 |
MTV Beats | 61 |
Mastii | 62 |
B4U Music | 63 |
India TV | 64 |
News Nation | 65 |
Times Now Navbharat | 66 |
Republic Bharat | 67 |
Aaj Tak | 68 |
ABP News | 69 |
Zee News | 70 |
Zee Chitramandir | 71 |
Zee Punjabi | 72 |
News 24 Think First | 73 |
Food Food | 74 |
DD Yadagiri | 75 |
DD UP | 76 |
DD Bharati | 77 |
DD Rajasthan | 78 |
DD Sports | 79 |
DD Bihar | 80 |
DD Jharkhand | 81 |
DD MP | 82 |
DD Tripura | 83 |
DD Chhattisgarh | 84 |
DD Kashir | 85 |
DD Chandana | 86 |
DD Uttarakhand | 87 |
DD Saptagiri | 88 |
DD Malayalam | 89 |
DD Assam | 90 |
DD Oriya | 91 |
DD Arun Prabha | 92 |
DD Bangla | 93 |
Home Channel | 94 |
Astha Bhajan | 95 |
Chardikala Time TV | 96 |
DD Goa | 97 |
DD Haryana | 98 |
DD Himachal Pradesh | 99 |
Samay | 100 |
India News UP/UK | 101 |
Sudarshan News | 102 |
News 18 UP/UK | 103 |
DD Meghalaya | 104 |
DD Manipur | 105 |
DD Nagaland | 106 |
DD Mizoram | 107 |
News State UP/UK | 108 |
News India 24X7 | 109 |
Bflix Movies | 110 |
BTV World | 111 |
KBS World | 112 |
DD National HD | 113 |
DD Urdu | 114 |
Swadesh News | 115 |
Raftaar Media | 116 |
DD SWAYAM Prabha 1 | 117 |
DD SWAYAM Prabha 2 | 118 |
DD SWAYAM Prabha 3 | 119 |
DD SWAYAM Prabha 4 | 120 |
DD SWAYAM Prabha 5 | 121 |
DD SWAYAM Prabha 6 | 122 |
DD SWAYAM Prabha 7 | 123 |
DD SWAYAM Prabha 8 | 124 |
DD SWAYAM Prabha 9 | 125 |
DD SWAYAM Prabha 10 | 126 |
DD SWAYAM Prabha 11 | 127 |
DD SWAYAM Prabha 12 | 128 |
DD SWAYAM Prabha 13 | 129 |
DD SWAYAM Prabha 14 | 130 |
DD SWAYAM Prabha 15 | 131 |
DD SWAYAM Prabha 16 | 132 |
DD SWAYAM Prabha 17 | 133 |
DD SWAYAM Prabha 18 | 134 |
DD SWAYAM Prabha 19 | 135 |
DD SWAYAM Prabha 20 | 136 |
DD SWAYAM Prabha 21 | 137 |
DD SWAYAM Prabha 22 | 138 |
DD eVidya 1 | 139 |
DD eVidya 2 | 140 |
DD eVidya 3 | 141 |
DD eVidya 4 | 142 |
DD eVidya 5 | 143 |
DD eVidya 6 | 144 |
DD eVidya 7 | 145 |
DD eVidya 8 | 146 |
DD eVidya 9 | 147 |
DD eVidya 10 | 148 |
DD eVidya 11 | 149 |
DD eVidya 12 | 150 |
DD Vande Gujarat 1 | 151 |
DD Vande Gujarat 2 | 152 |
DD Vande Gujarat 3 | 153 |
DD Vande Gujarat 4 | 154 |
DD Vande Gujarat 5 | 155 |
DD Vande Gujarat 6 | 156 |
DD Vande Gujarat 7 | 157 |
DD Vande Gujarat 8 | 158 |
DD Vande Gujarat 9 | 159 |
DD Vande Gujarat10 | 160 |
DD Vande Gujarat11 | 161 |
DD Vande Gujarat12 | 162 |
DD Vande Gujarat13 | 163 |
DD Vande Gujarat14 | 164 |
DD Vande Gujarat15 | 165 |
DD Vande Gujarat16 | 166 |
DD DigiShala | 167 |
Channel Name (Radio) | Channel Number (LCN) |
AIR News | 1 |
AIR Telugu | 2 |
AIR Marathi | 3 |
AIR Tamil | 4 |
AIR VBS | 5 |
AIR Rohtak | 6 |
AIR Vijayawada | 7 |
AIR Imphal | 8 |
AIR Gujarati | 9 |
AIR Panjim | 10 |
AIR Punjabi | 11 |
AIR Puducherry | 12 |
AIR Srinagar | 13 |
AIR Lucknow | 14 |
AIR Patna | 15 |
AIR Bhopal | 16 |
AIR Kannada | 17 |
AIR Bangla | 18 |
AIR Hindi | 19 |
AIR North East | 20 |
AIR Dehradun | 21 |
AIR Port Blair | 22 |
AIR Jaipur | 23 |
AIR Gangtok | 24 |
AIR Raagam | 25 |
AIR Ranchi | 26 |
AIR Urdu | 27 |
AIR Oriya | 28 |
AIR Malayalam | 29 |
AIR Assamese | 30 |
AIR Raipur | 31 |
AIR Shillong | 32 |
AIR Kohima | 33 |
AIR Aizawl | 34 |
AIR Itanagar | 35 |
AIR Agartala | 36 |
AIR Leh | 37 |
AIR Shimla | 38 |
AIR Jammu | 39 |
Gyanwani | 40 |
FM Rainbow Delhi | 41 |
FM Gold Delhi | 42 |
AIR Darbhanga | 43 |
AIR Nazibabad | 44 |
AIR World Service 1 | 45 |
AIR World Service 2 | 46 |
AIR Neighbourhood Service 1 | 47 |
AIR Neighbourhood Service 2 | 48 |
Free Dish Set Top Box Price
DD Free Dish DTH service is owned and operated by Public Service Broadcaster Prasar Bharati. It was launched in December 2004. DD Free Dish is the only Free-to-Air (FTA) Direct-To-Home (DTH) Service where there is no monthly subscription fee from the viewers. It is very affordable for all as it requires only a small one time investment of less than Rs. 2000 for purchasing of Set-to-Box (STB) and small sized Dish Antenna with accessories. The unique free to air model has made DD Free Dish the largest DTH platform.The indicative price of a Receive System (consisting of Set Top Box, Dish Antenna, LNB , cable and other associated accessories) may be less than Rs. 2000. It may however vary with the make of equipment and will also depend upon the local taxes/prevailing custom duty, etc.
DD Free Dish Helpline Numbers
Toll Free - 1800114554
Tags
Central Government